Sovereign Mintages

Vic JH  |  Vic OH  |  Edward VII  |  George V  |  George VI  |  Elizabeth II  ]

George V : 1911 - 1936

London
1911 30,044,105 (3,764 proof) 1915 20,295,280
1912 30,317,921 1916 1,554,120
1913 24,539,672 1917 1,014,714*
1914 11,501,117 1925 4,406,431
Ottawa (C)
1911C 256,946 1917C 58,845
1913C 3,715 1918C 106,516
1914C 14,891 1919C 135,889
1916C 6,111*
Bombay (I)
1918I 1,295,372
Melbourne (M)
1911M 2,851,451 1922M 608,306*
1912M 2,469,257 1923M 510,870
1913M 2,323,180 1924M 278,140
1914M 2,012,029 1925M 3,311,662
1915M 1,637,839 1926M 211,107
1916M 1,273,643 1927M 310,156*
1917M 934,469 1928M 413,208
1918M 4,969,493 1929M 436,719*
1919M 514,257 1930M 77,547
1920M 530,268* 1931M 57,779
1921M 240,121*
Perth (P)
1911P 4,373,165 1922P 2,298,884
1912P 4,278,144 1923P 2,124,154
1913P 4,635,287 1924P 1,464,416
1914P 4,815,996 1925P 1,837,901
1915P 4,373,596 1926P 1,313,578
1916P 4,096,771 1927P 1,383,544
1917P 4,110,286 1928P 1,333,417
1918P 3,812,884 1929P 1,606,625
1919P 2,995,216 1930P 1,915,352
1920P 2,421,196 1931P 1,173,568
1921P 2,134,360
Sydney (S)
1911S 2,519,000 1919S 1,835,000
1912S 2,227,000 1920S 360,000*
1913S 2,249,000 1921S 839,000*
1914S 1,774,000 1922S 578,000*
1915S 1,346,000 1923S 416,000*
1916S 1,242,000 1924S 394,000*
1917S 1,666,000 1925S 5,632,000
1918S 3,716,000 1926S 1,031,050
Pretoria (SA)
1923SA 719 (655 proof) 1928SA 18,235,057
1924SA 3,184 1929SA 12,024,107
1925SA 6,086,264 1930SA 10,027,756
1926SA 11,107,611 1931SA 8,511,792
1927SA 16,379,704 1932SA 1,066,680

The reign of George V saw mints at Bombay, India and Pretoria, South Africa mint sovereigns.  The Bombay mint produced sovereigns for one year only, 1918-I.  The South Africa mint closed out regular sovereign production, the date 1932 being produced only at this mint.

Several dates (marked * above) are much scarcer than their mintages would suggest.  Beware of forgeries thereof.

Last Updated : 21 August 2002

Email : andy@andyscouse.com

Counter since 13 April 2002