Sovereign Mintages
[ Vic JH | Vic OH | Edward VII | George V | George VI | Elizabeth II ]
| London | |||||
| 1957 | 2,072,000 | 1974 | 5,002,566 | ||
| 1958 | 8,700,140 | 1976 | 4,150,000 | ||
| 1959 | 1,358,228 | 1978 | 6,350,000 | ||
| 1962 | 3,000,000 | 1979 | 9,100,000 | ||
| 1963 | 7,400,000 | 1980 | 5,000,000 | ||
| 1964 | 3,000,000 | 1981 | 5,100,000 | ||
| 1965 | 3,800,000 | 1982 | 2,950,000 | ||
| 1966 | 7,050,000 | 2000 | 250,000 | ||
| 1967 | 5,000,000 | 2001 | 100,000 | ||
| 1968 | 4,203,000 | 2002 | 100,000 |
Minting of regular sovereigns resumed properly in 1957. They were produced every year (except 1960 and 1961) until 1968, bearing Mary Gillick's portrait of the Queen.
After decimalisation in 1971, uncirculated sovereigns were produced sporadically from 1974 until 1982, using a modified Machin portrait. Proof mintage started in 1979, and continues through to this day. However, uncirculated sovereigns were not produced after 1982 until 2000; thereafter, mintages of uncirculated sovereigns have been low. Sovereigns since 1998 have borne the Ian Rodham-Binkley portrait of the Queen.
In 1953, a limited number of sets of ½, 1, 2 and 5 pounds were produced. I have no data on these issues, and they are of the utmost rarity.
Last Updated : 21 August 2002
Email : andy@andyscouse.com
since 13 April 2002